- Property Info
- WalkScore
- Mortgage Info
- Share
Very Well Maintained 4 Br Semi House With 2- Pc Bath On Main Floor On A Quiet Cresent. With Spacious 1 Bedroom Basement Apt With Separate Entrance (Walkout). Ravine Lot. New Kitchen With Granite Counter Tops. Newly Painted
2 Fridges, 2 Stoves, Washer, Dryer, Cac, All Elf's ***Show Anytime***
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,590 |
Maintenance | N/A |
Days On Our Website | 18 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 121.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.69m x 3.67m | Hardwood Floor, O/Looks Ravine |
Main | Dining | 3.38m x 3.10m | Hardwood Floor, O/Looks Ravine, W/O To Deck |
Main | Kitchen | 3.64m x 3.10m | Ceramic Floor |
Main | 4th Br | 3.37m x 3.10m | Broadloom, 2 Pc Bath |
2nd | Master | 4.28m x 3.17m | Hardwood Floor, Closet |
2nd | 2nd Br | 3.52m x 3.21m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.20m x 2.80m | Hardwood Floor, Closet |
Bsmt | 5th Br | 3.81m x 3.60m | |
Bsmt | Kitchen | 3.84m x 3.00m | W/O To Ravine |
Bsmt | Living | Measurements not available | W/O To Ravine |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 GREEN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
